| Sl. No. | Particular Of Fees | Plus 2 Arts 1st | Plus 2 Arts 2nd | Plus 2 Sc. 1st | Plus 2 Sc. 2nd |
| 1 | Admission Fees | 50 | 50 | 51 | 51 |
| 2 | Tuition Fees | 96 | 96 | 108 | 108 |
| 3 | Development Fees | 624 | 624 | 624 | 624 |
| 4 | Abstract Fees | 10 | 10 | 10 | 10 |
| 5 | Student Aids Fees | 10 | 10 | 10 | 10 |
| 6 | College Union | 0 | 0 | 0 | 0 |
| 7 | Examination Fees | 200 | 200 | 200 | 200 |
| 8 | Annual Day Fees | 80 | 80 | 80 | 80 |
| 9 | Common Room Fees | 30 | 30 | 30 | 30 |
| 10 | Puja Fees | 40 | 40 | 40 | 40 |
| 11 | Calendar Fees | 30 | 30 | 30 | 30 |
| 12 | Drama Fees | 50 | 50 | 50 | 50 |
| 13 | Library Fees | 100 | 100 | 100 | 100 |
| 14 | Reading Room Fees | 30 | 30 | 30 | 30 |
| 15 | Magazine Fees | 50 | 50 | 50 | 50 |
| 16 | Medical Fees | 10 | 10 | 10 | 10 |
| 17 | SSG | 5 | 5 | 5 | 5 |
| 18 | Teachers Welfare Fees | 10 | 10 | 10 | 10 |
| 19 | Proctorial Fees | 5 | 5 | 5 | 5 |
| 20 | Poor Boys Fund | 10 | 10 | 10 | 10 |
| 21 | Cultural Fees | 60 | 60 | 60 | 60 |
| 22 | Laborotary Fees | 0 | 0 | 200 | 200 |
| 23 | Red Cross Fees | 32 | 32 | 32 | 32 |
| 24 | Boys Scouts Fees | 20 | 20 | 20 | 20 |
| 25 | Infrastructure (+2) Fees | 240 | 250 | 347 | 347 |
| 26 | Social Service | 20 | 20 | 20 | 20 |
| 27 | Academic Fees | 65 | 65 | 65 | 65 |
| 28 | Flag Day | 5 | 5 | 5 | 5 |
| 29 | NCC | 10 | 10 | 10 | 10 |
| 30 | Recognition Fees | 50 | 50 | 50 | 50 |
| 31 | Atheletic Fees | 270 | 270 | 270 | 270 |
| 32 | Oriya Sahitya Sansad | 40 | 40 | 40 | 40 |
| 33 | Seminar & Extra Moral Lect. | 20 | 20 | 20 | 20 |
| 34 | Value Edu Cell | 10 | 10 | 10 | 10 |
| 35 | Syllabus + Processing | 20 | 10 | 20 | 10 |
| 36 | EMH Fees | 150 | 0 | 150 | 0 |
| 37 | Science Society | 20 | 20 | ||
| 38 | Electricity | 30 | 30 | 30 | 30 |
| 39 | Imp Fees | 0 | 1700 | 0 | 2200 |
| 40 | NSS Fees | 20 | 20 | 20 | 20 |
| 41 | TC Fees | 100 | 100 | ||
| TOTAL | 4152 | 4982 | |||
| JUNIOR STUDENTS | |||||
| 1 | Library Development Fees | 100 | 100 | ||
| 2 | Regd. Fees | 70 | 70 | ||
| 3 | Identity Card Fees | 70 | 70 | ||
| 4 | Laborotary Dev Fees | 0 | 100 | ||
| 5 | Lab Maintainence Fees | 0 | 250 | ||
| 6 | Recogntion Fees | 50 | 50 | ||
| 7 | Plus 2 Syllabus | 25 | 25 | ||
| 8 | Academic Fees | 45 | 45 | ||
| 9 | Improvement Fees | 2200 | 2500 | ||
| 10 | Miscellenous Fees | 300 | 300 | ||
| GRAND TOTAL | 5362 | 6352 | |||
| 1 | Other Board Students | 200 | |||
| N.B: For IT Admitted Students Extra Improvement Rs 2000/- Monthly Tuition Fees Rs. 100/- |
| Sl. No | Particular Of Fees | Arts 1st Year | Science 1st Year | Arts 2nd/3rd Year | Science 2nd/3rd Year |
| 1 | Abstract Fees | 10 | 10 | 10 | 10 |
| 2 | ACADEMIC FEES | 10 | 10 | 10 | 10 |
| 3 | Admission Fees | 134 | 134 | 134 | 134 |
| 4 | Annual Day Fees | 80 | 80 | 80 | 80 |
| 5 | ATHLETIC FEES | 300 | 300 | 300 | 300 |
| 6 | BOYS SCOUT FEES | 20 | 20 | 20 | 20 |
| 7 | Calendar Fees | 30 | 30 | 30 | 30 |
| 8 | College Union Fees | 0 | 0 | 0 | 0 |
| 9 | Common Room Fees | 30 | 30 | 30 | 30 |
| 10 | CULTURAL FEES | 80 | 80 | 80 | 80 |
| 11 | Development Fees | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
| 12 | DRAMA FEES | 50 | 50 | 50 | 50 |
| 13 | ELECTRICITY | 30 | 30 | 30 | 30 |
| 14 | Examination Fees | 150 | 150 | 150 | 150 |
| 15 | FLAG DAY FEES | 5 | 5 | 5 | 5 |
| 16 | IMP FEES | 0.00 | 0.00 | 1,700.00 | 2,000.00 |
| 17 | INFRASTRUCTURE (+3) FEES | 169 | 249 | 169 | 249 |
| 18 | LABORATORY FEES | 0 | 700 | 0 | 700 |
| 19 | LIBRARY FEES | 100 | 100 | 100 | 100 |
| 20 | MAGAGINE FEES | 40 | 40 | 40 | 40 |
| 21 | MEDICAL FEES | 10 | 10 | 10 | 10 |
| 22 | NCC FEES | 10 | 10 | 10 | 10 |
| 23 | NSS FEES | 20 | 20 | 20 | 20 |
| 24 | ODIYA SAHITYA SANSAD FEES | 30 | 30 | 30 | 30 |
| 25 | POOR BOYS FEES | 5 | 5 | 5 | 5 |
| 26 | PROCOTRIAL FEES | 5 | 5 | 5 | 5 |
| 27 | Puja Fees | 40 | 40 | 40 | 40 |
| 28 | READING ROOM FEES | 30 | 30 | 30 | 30 |
| 29 | RECOGNITATION FEES | 50 | 50 | 50 | 50 |
| 30 | RED CROSS FEES | 25 | 25 | 25 | 25 |
| 31 | SCIENCE SOCIETY FEES | 0 | 30 | 0 | 30 |
| 32 | SEMINAR & EXTRA MORAL Lect. | 20 | 20 | 20 | 20 |
| 33 | SOCIAL SERVICE FEES | 20 | 20 | 20 | 20 |
| 34 | SSG FEES | 5 | 5 | 5 | 5 |
| 35 | Student Aid Fees | 5 | 5 | 5 | 5 |
| 36 | Syllabus Fees | 10 | 10 | 10 | 10 |
| 37 | TC FEES | 0 | 0 | 100 | 100 |
| 38 | TEACHER WELFARE FEES | 10 | 10 | 10 | 10 |
| 39 | Tution Fees | 108 | 108 | 108 | 108 |
| 40 | value edn cell | 20 | 20 | 20 | 20 |
| Total | 3161 | 3971 | 4961 | 6071 | |
| JUNIOR STUDENTS | |||||
| 1 | Plus 2 Syllabus | 0 | 0 | ||
| 2 | Academic Fees | 0 | 0 | ||
| 3 | Identity Card Fees | 60 | 60 | ||
| 4 | Improvement Fees | 2800 | 3200 | ||
| 5 | Lab Maintainance Fees | 0 | 150 | ||
| 6 | Laboroatory Dev Fees | 0 | 100 | ||
| 7 | Library Development Fees | 100 | 100 | ||
| 8 | Mescillenious Fees | 250 | 300 | ||
| 9 | Recogntion Fees | 50 | 50 | ||
| 10 | Regd. Fees | 111 | 111 | ||
| GRAND TOTAL | 6532 | 8042 | |||
| 1 | Other Board Students | 200/- |
For apply please visit https://samsodisha.gov.in










