Sl No. | Name | Duration |
---|---|---|
Private Management | ||
3 | Shri Krishna Ch. Pati, Principal-in-charge | 09-02-1985 to 31-05-1990 |
2 | Shri Ram Ch. Nayak, Principal-in-charge | 07-07-1981 to 08-02-1985 |
1 | Shri Alekha Pradhan, Principal-in-charge | 12-08-1979 to 06-07-1981 |
Non-Govt. Management | ||
15 | Sri Manas Ranjan Acharya, Principal | 31-10-2018 to Continuing |
14 | Sri Madan Mohan Pradhan | 01-10-2015 to 30-10-2018 |
13 | Dr. J.N. Patro | 01-05-2014 to 30-09-2015 |
12 | Sri A.K. Pattnaik | 01-11-2013 to 30-04-2014 |
11 | Sri A.N.Dash | 23-04-2011 to 31-10-2013 |
10 | Sri M.M. Pradhan | 25-10-2010 to 23-04-2011 |
9 | Sri T.P. Pattnaik | 10-07-2009 to 25-10-2010 |
8 | Dr. K.R. Routa | 05-12-2008 to 10-06-2009 |
7 | Dr. Devadutta Choudhury | 31-12-2007 to 05-12-2008 |
6 | Sri Bijaya Ku. Panda | 07-08-2000 to 31-12-2007 |
5 | Sri dibakar Mahapatra | 01-08-1998 to 07-08-2000 |
4 | Dr. Brundaban Sahu | 13-08-1997 to 30-07-1998 |
3 | Sri Prabhat Ch. Suar | 31-10-1992 to 13-08-1997 |
2 | Sri Jaganath Patro | 21-07-1992 to 31-10-1992 |
1 | Sri Sahasranama Panigrahy | 01-06-1990 to 21-07-1992 |
Succession List of Principalssujit2022-02-03T16:33:18+05:30