Time Table
TIME TABLE OF S.B.P.MAHAVIDYALAYA, SAMANTIAPALLI (GM).
FOR THE SESSION 2022-23
| DAYS | STREAM | 09:15 – 10:00 | 10:00 – 10:45 | 10:45 – 11:30 | 11:30 – 12:15 | 12:15 – 01:00 | 01:00 – 01:45 | 01:45 – 02:30 | 02:30 – 03:15 | 03:15 – 04:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| +2 SCIENCE I | ENG-35 | CHEM-35 | ZOOL-35 | MIL-35 | IT (PRACT) | |||||
| +2 SCIENCE II | MATH-34 | PHY-34 | MIL-34 | ENG-34 | ||||||
| +2 ARTS I – A | EDU-31 | MIL-31 | HIST-31 | ENG-31 | ODIA-31 | |||||
| +2 ARTS I – B | EDU-31 | HIST-32 | ECO-32 | ODIA-32 | POL.SC-32 | |||||
| +2 ARTS II – A | IT-14 | POL.SC-25 | MIL-25 | HIST-25 | ENG-25 | |||||
| +2 ARTS II – B | IT-14 | ECO-33 | POL.SC-33 | ODIA-33 | HIST-33 | |||||
| +3 SCIENCE I | CORE – PHY-21, MATH-22, BOT-23, ZOOL-24 | AECC-31 | ALL CORE PRACTICAL – LAB | |||||||
| +3 SCIENCE II | SEC-33 | CORE – PHY-32, MATH-33, BOT-34, ZOOL-35 | CORE – PHY-32, MATH-33, BOT-34, ZOOL-35 | |||||||
| +3 SCIENCE III | CORE – PHY-21, MATH-22, BOT-23, ZOOL-24 | CORE – PHY-21, MATH-22, BOT-23, ZOOL-24 | DSE-I – PHY-21, MATH-22, BOT-23, ZOOL-24 | DSE-II – PHY-21, MATH-22, BOT-23, ZOOL-24 | ||||||
| +3 ARTS I | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | GE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | AECC-31 | ||||||
| +3 ARTS II | CORE – HIST-5, ECO-25, ODIA-7, POL.SC-32 | CORE – HIST-5, ECO-25, ODIA-7, POL.SC-32 | GE – HIST-5, ECO-25, ODIA-7, POL.SC-32 | CORE – HIST-5, ECO-25, ODIA-7, POL.SC-32 | ||||||
| +3 ARTS III | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | DSC-I – HIST-8, ECO-6, ODIA-17, POL.SC-18 | DSC-II – HIST-8, ECO-6, ODIA-17, POL.SC-18 | ||||||
| +2 SC I | MIL-35 | ENG-35 | CHEM-35 | PHY-35 | IT (PRACT) | |||||
| +2 SC II | PHY-34 | MATH-34 | MIL-34 | ENG-34 | ||||||
| +2 ARTS I – A | EDU-31 | ENG-31 | ECO-31 | POL.SC-31 | ODIA-31 | |||||
| +2 ARTS I – B | EDU-31 | POL.SC-32 | ENG-32 | MIL-32 | HIST-32 | |||||
| +2 ARTS II – A | IT-14 | MIL-25 | POL.SC-25 | ENG-25 | ECO-25 | |||||
| +2 ARTS II – B | IT-14 | POL.SC-33 | ODIA-33 | ECO-33 | MIL-33 | |||||
| +3 SCIENCE I | CORE – PHY-21, MATH-22, BOT-25, ZOOL-24 | ALL GE – PRACTICAL LAB | GE – CHEM-34 | |||||||
| +3 SCIENCE II | ETHICS & VALUES-31 | CORE – PHY-32, MATH-33, BOT-34, ZOOL-35 | SEC-31 | GE – MATH-31, CHEM-33, PHY-35 | ||||||
| +3 SCIENCE III | CORE – PHY-21, MATH-22, BOT-23, ZOOL-24 | CORE – PHY-21, MATH-22, BOT-23, ZOOL-24 | DSE-I – PHY-21, MATH-22, BOT-23, ZOOL-24 | DSE-II – PHY-21, MATH-22, BOT-23, ZOOL-24 | ||||||
| +3 ARTS I | AECC-33 | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | GE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | ||||||
| +3 ARTS II | ETHICS & VALUES-31 | GE – HIST-5, ECO-25, ODIA-7, POL.SC-32 | CORE – HIST-5, ECO-25, ODIA-7, POL.SC-32 | CORE – HIST-5, ECO-25, ODIA-7, POL.SC-32 | ||||||
| +3 ARTS III | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | DSC-I – HIST-8, ECO-6, ODIA-17, POL.SC-18 | DSC-II – HIST-8, ECO-6, ODIA-17, POL.SC-18 | ||||||
| +2 SC I | IT-14 | BOT-35 | MATH-35 | ENG-35 | PHY-35 | |||||
| +2 SC II | CHEM-34 | ZOOL-34 | MATH-34 | MIL-34 | ||||||
| +2 ARTS I – A | IT-14 | POL.SC-31 | ENG-31 | ECO-31 | MIL-31 | |||||
| +2 ARTS I – B | IT-14 | HIST-32 | POL.SC-32 | ODIA-32 | ECO-32 | |||||
| +2 ARTS II – A | EDU-25 | ENG-25 | ODIA-25 | MIL-25 | HIST-25 | |||||
| +2 ARTS II – B | EDU-25 | ODIA-33 | HIST-33 | POL.SC-33 | ENG-33 | |||||
| +3 SCIENCE I | AECC-31 | CORE – PHY-21, MATH-22, BOT-25, ZOOL-24 | ALL CORE PRACTICAL – LAB | |||||||
| +3 SCIENCE II | CORE – PHY-32, MATH-33, BOT-34, ZOOL-35 | CORE – PHY-32, MATH-33, BOT-34, ZOOL-35 | SEC-33 | |||||||
| +3 SCIENCE III | CORE – PHY-21, MATH-22, BOT-23, ZOOL-24 | CORE – PHY-21, MATH-22, BOT-23, ZOOL-24 | DSE-I – PHY-21, MATH-22, BOT-23, ZOOL-24 | DSE-II – PHY-21, MATH-22, BOT-23, ZOOL-24 | ||||||
| +3 ARTS I | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | GE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | AECC-31 | ||||||
| +3 ARTS II | SEC-7 | CORE – HIST-5, ECO-25, ODIA-7, POL.SC-32 | CORE – HIST-5, ECO-25, ODIA-7, POL.SC-32 | GE – HIST-5, ECO-25, ODIA-7, POL.SC-32 | ||||||
| +3 ARTS III | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | DSC-I – HIST-8, ECO-6, ODIA-17, POL.SC-18 | DSC-II – HIST-8, ECO-6, ODIA-17, POL.SC-18 | ||||||
| +2 SC I | CHEM-35 | ENG-35 | MATH-35 | ZOOL-35 | ||||||
| +2 SC II | IT-14 | ZOOL-34 | CHEM-34 | PHY-34 | MATH-34 | |||||
| +2 ARTS I – A | EDU-31 | ECO-31 | ODIA-31 | MIL-31 | HIST-31 | |||||
| +2 ARTS I – B | EDU-31 | ENG-32 | MIL-32 | POL.SC-32 | ODIA-32 | |||||
| +2 ARTS II – A | IT-14 | ODIA-25 | ECO-25 | ENG-25 | MIL-25 | EDU-25 | ||||
| +2 ARTS II – B | IT-14 | HIST-33 | POL.SC-33 | MIL-33 | ENG-33 | EDU-25 | ||||
| +3 SCIENCE I | GE – BOT-34, ZOOL-24, CHEM-33 | CORE – PHY-21, MATH-22, BOT-25, ZOOL-24 | GE – CHEM-31 | CORE – PHY-21, MATH-22, BOT-25, ZOOL-24 | ||||||
| +3 SCIENCE II | GE – MATH-31, CHEM-33, PHY-35 | CORE – PHY-32, MATH-33, BOT-34, ZOOL-35 | CORE – PHY-32, MATH-33, BOT-34, ZOOL-35 | GE – CHEM-25 | ||||||
| +3 SCIENCE III | CORE – PHY-21, MATH-22, BOT-23, ZOOL-24 | CORE – PHY-21, MATH-22, BOT-23, ZOOL-24 | DSE-I – PHY-21, MATH-22, BOT-23, ZOOL-24 | DSE-II – PHY-21, MATH-22, BOT-23, ZOOL-24 | ||||||
| +3 ARTS I | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | GE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | ||||||
| +3 ARTS II | CORE – HIST-5, ECO-25, ODIA-7, POL.SC-14 | CORE – HIST-5, ECO-25, ODIA-7, POL.SC-14 | CORE – HIST-5, ECO-25, ODIA-7, POL.SC-14 | SEC-7 | ||||||
| +3 ARTS III | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | DSC-I – HIST-8, ECO-6, ODIA-17, POL.SC-18 | DSC-II – HIST-8, ECO-6, ODIA-17, POL.SC-18 | ||||||
| +2 SC I | PHY-35 | MATH-35 | MIL-35 | CHEM-35 | ||||||
| +2 SC II | IT-14 | BOT-34 | PHY-34 | CHEM-34 | ENG-34 | |||||
| +2 ARTS I – A | HIST-31 | ENG-31 | POL.SC-31 | MIL-31 | ||||||
| +2 ARTS I – B | ECO-32 | MIL-32 | ENG-32 | ODIA-32 | ||||||
| +2 ARTS II – A | EDU-25 | ECO-25 | HIST-25 | ODIA-25 | POL.SC-25 | IT-14 | ||||
| +2 ARTS II – B | EDU-25 | MIL-33 | ECO-33 | ENG-33 | HIST-33 | IT-14 | ||||
| +3 SCIENCE I | GE – BOT-34, ZOOL-24, CHEM-33 | CORE – PHY-21, MATH-22, BOT-25, ZOOL-24 | EAV-31 | |||||||
| +3 SCIENCE II | CORE – PHY-32, MATH-33, BOT-34, ZOOL-35 | CORE – PHY-32, MATH-33, BOT-34, ZOOL-35 | SEC-33 | GE – MATH-31, CHEM-33, PHY-35 | ||||||
| +3 SCIENCE III | CORE – PHY-21, MATH-22, BOT-23, ZOOL-24 | CORE – PHY-21, MATH-22, BOT-23, ZOOL-24 | DSE-I – PHY-21, MATH-22, BOT-23, ZOOL-24 | DSE-II – PHY-21, MATH-22, BOT-23, ZOOL-24 | ||||||
| +3 ARTS I | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | EAV-31 | AECC-31 | ||||||
| +3 ARTS II | CORE – HIST-5, ECO-25, ODIA-7, POL.SC-14 | CORE – HIST-5, ECO-25, ODIA-7, POL.SC-14 | GE – HIST-5, ECO-25, ODIA-7, POL.SC-32 | SEC-25 | ||||||
| +3 ARTS III | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | DSC-I – HIST-8, ECO-6, ODIA-17, POL.SC-18 | DSC-II – HIST-8, ECO-6, ODIA-17, POL.SC-18 | ||||||
| +2 SCIENCE I | MATH-35 | PHY-35 | BOT-35 | MIL-35 | ||||||
| +2 SCIENCE II | IT-14 | MIL-34 | CHEM-34 | ENG-34 | BOT-34 | |||||
| +2 ARTS I – A | EDU-31 | ODIA-31 | POL.SC-31 | ECO-31 | HIST-31 | |||||
| +2 ARTS I – B | EDU-31 | MIL-32 | HIST-32 | ENG-32 | ECO-32 | |||||
| +2 ARTS II – A | IT-14 | HIST-25 | ECO-25 | POL.SC-25 | ODIA-25 | EDU-25 | ||||
| +2 ARTS II – B | IT-14 | ENG-33 | MIL-33 | ODIA-33 | ECO-33 | EDU-25 | ||||
| +3 SCIENCE I | CORE – PHY-21, MATH-22, BOT-25, ZOOL-24 | CORE – PHY-21, MATH-22, BOT-25, ZOOL-24 | GE – BOT-34, ZOOL-24, CHEM-33 | GE – BOT-34, ZOOL-24, CHEM-33 | ||||||
| +3 SCIENCE II | CORE – PHY-32, MATH-33, BOT-34, ZOOL-35 | CORE – PHY-32, MATH-33, BOT-34, ZOOL-35 | GE – MATH-31, CHEM-33, PHY-35 | CORE – PHY-32, MATH-33, BOT-34, ZOOL-35 | ||||||
| +3 SCIENCE III | CORE – PHY-21, MATH-22, BOT-23, ZOOL-24 | CORE – PHY-21, MATH-22, BOT-23, ZOOL-24 | DSE-I – PHY-21, MATH-22, BOT-23, ZOOL-24 | DSE-II – PHY-21, MATH-22, BOT-23, ZOOL-24 | ||||||
| +3 ARTS I | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | GE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | GE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | ||||||
| +3 ARTS II | CORE – HIST-5, ECO-25, ODIA-7, POL.SC-14 | CORE – HIST-5, ECO-25, ODIA-7, POL.SC-14 | GE – HIST-5, ECO-25, ODIA-7, POL.SC-32 | CORE – HIST-5, ECO-25, ODIA-7, POL.SC-14 | ||||||
| +3 ARTS III | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | CORE – HIST-8, ECO-6, ODIA-17, POL.SC-18 | DSC-I – HIST-8, ECO-6, ODIA-17, POL.SC-18 | DSC-II – HIST-8, ECO-6, ODIA-17, POL.SC-18 | ||||||
PRINCIPAL