FOR THE SESSION 2021-22 | |||||||||
DAYS | STREAM | 10:00 – 10:45 | 10:45 – 11:30 | 11:30 – 12:15 | 12:15 – 1:00 | 1:00 – 01:45 | 01:45 – 2:30 | 02:30 – 03:15 | 03:15 – 04:00 |
MONDAY | +2 SC I | ENG-7 | CHEM-7 | ZOOL-7 | MIL-7 | IT(PRACT) | |||
+2 SC II | MATH-5 | PHY-5 | MIL-5 | ENG-5 | |||||
+2 ARTS I -A | MIL-31 | HIST-31 | ENG-31 | ODIA-31 | EDU-31 | ||||
+2 ARTS I -B | HIST-32 | ECO-32 | ODIA-32 | POL.SC-32 | EDU-31 | ||||
+2 ARTS II -A | POL.SC-25 | MIL-25 | HIST-25 | ENG-25 | IT-LAB | ||||
+2 ARTS II -B | ECO-33 | POL.SC-33 | ODIA-33 | HIST-33 | IT-LAB | ||||
+3 SC I | ALL-CORE (DEPT-ROOM) | AECC-31 | ALL CORE-PRACTICAL | ||||||
+3 SC II | ALL-CORE (DEPT-ROOM) | ALL CORE-LAB | |||||||
+3 SC III | ALL-CORE (DEPT-ROOM) | ALL-CORE (DEPT-ROOM) | ALL-DSC (DEPT-ROOM) | ALL-DSC 2 (DEPT-ROOM) | |||||
+3 ARTS I | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL GE HIST-8 ECO-6 ODIA-17 POL.SC-18 | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ||||||
+3 ARTS II | ALL-CORE HIST-5 ECO-25 ODIA-7, POL.SC-32 | ALL-CORE HIST-5 ECO-25 ODIA-7, POL.SC-32 | ALL GE HIST-5 ECO-25 ODIA-7 POL.SC-32 | ALL-CORE HIST-5 ECO-25 ODIA-7, POL.SC-32 | |||||
+3 ARTS III | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-DSC 1 HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-DSC 2 HIST-8 ECO-6 ODIA-17, POL.SC-18 | |||||
TUESDAY | +2 SC I | MIL-7 | ENG-7 | EHEM-7 | PHY-7 | IT(PRACT) | |||
+2 SC II | PHY-5 | MATH-5 | MIL-5 | ENG-5 | |||||
+2 ARTS I -A | ENG-31 | ECO-31 | POL.SC-31 | ODIA-31 | EDU-31 | ||||
+2 ARTS I -B | POL.SC-32 | ENG-32 | MIL-32 | HIST-32 | EDU-31 | ||||
+2 ARTS II -A | MIL-25 | POL.SC-25 | ENG-25 | ECO-25 | |||||
+2 ARTS II -B | POL.SC-33 | ODIA-33 | ECO-33 | MIL-33 | |||||
+3 SC I | ALL-CORE (DEPT-ROOM) | ALL GE -PRACTICAL | GE- CHEM-31 | ||||||
+3 SC II | ALL CORE-LAB MATH-6 | ALL GE-LAB MATH-31 CHEM-33 | SEC-31 | ||||||
+3 SC III | ALL CORE (DEPT) | ALL CORE (DEPT) | ALL DSE-1 (DEPT) | ALL DSE-2 (DEPT) | |||||
+3 ARTS I | AECC-33 | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL GE HIST-8 ECO-6 ODIA-17 POL.SC-18 | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | |||||
+3 ARTS II | ALL-CORE HIST-5 ECO-25 ODIA-7, POL.SC-32 | ALL GE HIST-5 ECO-25 ODIA-7 POL.SC-32 | ALL-CORE HIST-5 ECO-25 ODIA-7, POL.SC-32 | ALL-CORE HIST-5 ECO-25 ODIA-7, POL.SC-32 | |||||
+3 ARTS III | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-DSC 1 HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-DSC 2 HIST-8 ECO-6 ODIA-17, POL.SC-18 | |||||
WEDNESDAY | +2 SC I | BOT-7 | MATH-7 | ENG-7 | PHY-7 | IT-LAB | |||
+2 SC II | CHEM-5 | ZOOL-5 | MATH-5 | MIL-5 | |||||
+2 ARTS I -A | POL.SC-31 | ENG-31 | ECO-31 | MIL-31 | IT-LAB | ||||
+2 ARTS I -B | HIST-32 | POL.SC-32 | ODIA-32 | ECO-32 | IT-LAB | ||||
+2 ARTS II -A | ENG-25 | ODIA-25 | MIL-25 | HIST-25 | EDU-25 | IT-LAB | |||
+2 ARTS II -B | ODIA-33 | HIST-33 | POL.SC-33 | ENG-33 | EDU-25 | IT-LAB | |||
+3 SC I | AECC-31 | ALL CORE- DEPT | ALL CORE PRACTICAL | ||||||
+3 SC II | ALL CORE- DEPT | ALL CORE- LAB MATH-33 SEC-33 | |||||||
+3 SC III | ALL CORE- DEPT | ALL CORE- DEPT | ALL DSE-1 (DEPT) | ALL DSE-2 (DEPT) | |||||
+3 ARTS I | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL GE HIST-8 ECO-6 ODIA-17 POL.SC-18 | ||||||
+3 ARTS II | ALL GE HIST-5 ECO-25 ODIA-7 POL.SC-32 | ALL-CORE HIST-5 ECO-25 ODIA-7, POL.SC-32 | ALL-CORE HIST-5 ECO-25 ODIA-7, POL.SC-32 | SEC-7 | |||||
+3 ARTS III | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-DSC 1 HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-DSC 2 HIST-8 ECO-6 ODIA-17, POL.SC-18 | |||||
THURSDAY | +2 SC I | CHEM-7 | ENG-7 | MATH-7 | ZOOL-7 | ||||
+2 SC II | ZOOL-5 | CHEM-5 | PHY-5 | MATH-5 | IT-LAB | ||||
+2 ARTS I -A | ECO-31 | ODIA-31 | MIL-31 | EDU-31 | HIST-31 | ||||
+2 ARTS I -B | ENG-32 | MIL-32 | POL.SC-32 | EDU-31 | ODIA-32 | ||||
+2 ARTS II -A | ODIA-25 | ECO-25 | ENG-25 | MIL-25 | EDU-25 | IT-LAB | |||
+2 ARTS II -B | HIST-33 | POL.SC-33 | MIL-33 | ENG-33 | EDU-25 | IT-LAB | |||
+3 SC I | ALL GE-DEPT CHEM-33 | ALL CORE- DEPT | GE-CHEM-31 | ALL CORE- DEPT | |||||
+3 SC II | ALL GE-LAB | ALL CORE LAB MATH-31 | ALL CORE DEPT | GE-CHEM-25 | |||||
+3 SC III | ALL CORE- DEPT | ALL CORE- DEPT | ALL DSE-1 (DEPT) | ALL DSE-2 (DEPT) | |||||
+3 ARTS I | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL GE HIST-8 ECO-6 ODIA-17 POL.SC-18 | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | |||||
+3 ARTS II | ALL CORE HIST-5 ECO-6 ODIA-7 POL.SC-32 | ALL CORE HIST-5 ECO-25 ODIA-7 POL.SC-32 | ALL CORE HIST-5 ECO-25 ODIA-7 POL.SC-32 | SEC-7 | |||||
+3 ARTS III | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-DSC 1 HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-DSC 2 HIST-8 ECO-6 ODIA-17, POL.SC-18 | |||||
FRIDAY | +2 SC I | PHY-7 | MATH-7 | MIL-7 | CHEM-7 | ||||
+2 SC II | BOT-5 | PHY-5 | CHEM-5 | ENG-5 | IT-LAB | ||||
+2 ARTS I -A | HIST-31 | ENG-31 | POL.SC-31 | MIL-31 | IT-LAB | ||||
+2 ARTS I -B | ECO-32 | MIL-32 | ENG-32 | ODIA-32 | IT-LAB | ||||
+2 ARTS II -A | ECO-25 | HIST-25 | ODIA-25 | POL.SC-25 | EDU-25 | IT-LAB | |||
+2 ARTS II -B | MIL-33 | ECO-33 | ENG-33 | HIST-33 | EDU-25 | IT-LAB | |||
+3 SC I | ALL GE-DEPT | ALL CORE- DEPT | GE-CHEM-33 | ||||||
+3 SC II | ALL CORE LAB MATH-33 | ALL CORE LAB MATH-33 | ALL GE DEPT CHEM-33 | SEC-7 | |||||
+3 SC III | ALL CORE- DEPT | ALL CORE- DEPT | ALL DSE-1 (DEPT) | ALL DSE-2 (DEPT) | |||||
+3 ARTS I | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | AECC-31 | ||||||
+3 ARTS II | ALL CORE HIST-5 ECO-6 ODIA-7 POL.SC-32 | ALL GE HIST-5 ECO-25 ODIA-7 POL.SC-32 | ALL CORE HIST-5 ECO-25 ODIA-7 POL.SC-32 | ||||||
+3 ARTS III | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-DSC 1 HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-DSC 2 HIST-8 ECO-6 ODIA-17, POL.SC-18 | |||||
SATURDAY | +2 SC I | MATH-7 | PHY-7 | BOT-7 | MIL-7 | ||||
+2 SC II | MIL-5 | CHEM-5 | ENG-5 | BOT-5 | IT-LAB | ||||
+2 ARTS I -A | ODIA-31 | POL.SC-31 | ECO-31 | EDU-31 | HIST-31 | ||||
+2 ARTS I -B | MIL-32 | HIST-32 | ENG-32 | EDU-31 | ECO-32 | ||||
+2 ARTS II -A | HIST-25 | ECO-25 | POL.SC-25 | ODIA-25 | EDU-25 | ||||
+2 ARTS II -B | ENG-33 | MIL-33 | ODIA-33 | ECO-33 | EDU-25 | ||||
+3 SC I | ALL CORE- DEPT | ALL CORE- DEPT | ALL GE DEPT CHEM-31 | ALL GE DEPT CHEM-31 | |||||
+3 SC II | ALL CORE LAB | ALL CORE LAB MATH-33 | ALL GE LAB MATH-33 | CORE MATH-33 | |||||
+3 SC III | ALL CORE- DEPT | ALL CORE- DEPT | ALL DSE-1 (DEPT) | ALL DSE-2 (DEPT) | |||||
+3 ARTS I | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-GE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-GE HIST-8 ECO-6 ODIA-17, POL.SC-18 | |||||
+3 ARTS II | ALL CORE HIST-5 ECO-33 ODIA-7 POL.SC-32 | ALL GE HIST-5 ECO-25 ODIA-7 POL.SC-32 | ALL CORE HIST-5 ECO-25 ODIA-7 POL.SC-32 | ALL CORE HIST-5 ECO-25 ODIA-7 POL.SC-32 | |||||
+3 ARTS III | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-CORE HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-DSC 1 HIST-8 ECO-6 ODIA-17, POL.SC-18 | ALL-DSC 2 HIST-8 ECO-6 ODIA-17, POL.SC-18 |
Time Tablesujit2022-02-03T17:12:07+05:30