Extra-Curricular Activities
Extra-Curricular>’ the very word brings to mind the images of star athletes, math club geniuses, gifted musicians and other prodigy like students. But is that all that there is to extra-curricular activities? Of course not, they are a lot more than just sports teams and clubs comprised of genius students. Extra-curricular means getting an exposure to things and activities that reside outside of your academic curriculum. College is a place that lays the foundation to your future and your career. It is a place where you not just gain the academic knowledge but also where your overall personality development takes place. And it’s the extra-curricular activities that are responsible for grooming your overall personality.
How extra-curricular activities benefit college students?
Extra-curricular activities allows for students pursue their goals and interests outside of their standard academic curriculum. For example, for a student pursuing a majors in business administration might also have a passion for music, can easily join the college band to follow through his passion for music. He might also try some other activities also like joining a language club for instance. Having learnt a foreign language might also be a great addition to his resume at it might aid him in getting a job at some MNC. A degree in business administration and a good knowledge of a foreign language might set him apart from his peers at the time of job interview. Extra-curricular can help students develop skills that will aid them a lot in their professional life later on.
DISTRIBUTION OF EXTRA CURRICULAR ACTIVITIES | ||
FOR THE SESSION 2022 – 2023 | ||
1 | COLLEGE CORE COMMITTEE | DR. J.P. PADHI SMT. R.K. PANIGRAHY SRI T.K. PRADHAN SRI S.K. BISOYI |
2 | ADMINISTRATATIVE BURSAR | SRI S.K. BISOYI |
3 | ACCOUNTS BURSAR (Degree) | DR. J.P. PADHI SRI K.S.RAO (Associate) |
4 | ACCOUNTS BURSAR(H.S.S) | SMT.R.K.PANIGRAHY SMT.B.B.SAHOO(Associate) |
5 | ACCOUNTS & BUDGET COMMITTEE – | ACCOUNTS BURSAR+2 &+3 DR. J.P. PADHI SRI K.S.RAO (Associate) SMT.R.K.PANIGRAHY SMT. B.B.SAHOO(Associate) |
6 | ACADEMIC BURSAR | PRINIPAL |
7 | ACADEMIC COMMITTEE ADMINISTRATIVE BURSAR |
ACADEMIC BURSAR DR. A.K. PANDA SMT. R.K PANIGRAHY |
8 | SECRETARY STAFF COUNCIL JOINT SECRETARY, STAFF COUNCIL |
DR. J.P. PADHI SRI M.K. BEHERA |
9 | ANTI RAGGING COMMITTEE & GRIEVANCE REDRESSAL CELL | SRI S.K. BISOYI (CONVENOR) SMT. R.K PANIGRAHY DR. A.K. PANDA SMT. B.B.SAHOO |
10 | DISCIPLINE MAINTAINANCE | SRI S.K. BISOYI (CONVENOR) SRI B. MAHAPATRA SMT. R.K PANIGRAHY SMT. B.B. SAHOO |
11 | SEXUAL HARASHMENT CELL | SMT. R. PANIGRAHY (CONVENOR) SRI S.K. BISOYI SMT. C.K. PADHY |
12 | UGC | SRI G. SABAT SRI M.K. BEHERA |
13 | IQAC CO-ORDINATOR | SMT. S. PANIGRAHY SMT. B.B. SAHOO |
14 | RESERCH COMMITTEE | DR. A.K. PANDA DR.R.C.SAHU |
15 | ADMISSION IN-CHARGE (+2) (T.C. VERIFICATION) |
SRI M.K. BEHERA |
16 | ADMISSION/EXAM. COMMITTEE & EXAM. IN-CHARGE (+2)[INCLUDING FORM FILL-UP] | DR. A.K. PANDA SRI G.N.NAYAK |
17 | ADMISSION IN-CHARGE (+3) (T.C. VERIFICATION) | SRI T.K. PRADHAN |
18 | ADMISSION/EXAM. COMMITTEE & EXAM. IN-CHARGE (+3) [INCLUDING FORM FILL-UP] |
DR. R.C. SAHU SRI SIPUN SAHOO |
19 | MO COLLEGE ABHIJAN (CO-ORDINATOR) | SRI B. MAHAPATRA SRI K.S.RAO(ASSOCIATE) |
20 | NAAC COMMITTEE & UGC COMMITTEE | DR. J.P. PADHI (CONVENOR) SRI G.SABAT MRS. S. PANIGRAHY SMT. B.B. SAHOO |
21 | MEDIA COREPENDENCE | DR. A.K. PANDA MR. S.K. BISOYI SRI B. MAHAPATRA |
22 | COLLEGE CALLENDER | DR. A.K. PANDA SRI M.K. BEHERA |
23 | ALL INDIA SURVEY REPORT | MRS. R.K. PANIGRAHY |
24 | TIME TABLE | SMT. B.B. SAHOO SRI G. SABAT SRI B. MAHAPATRA |
25 | HOLIDAY LIST | DR. J.P. PADHI SMT. B.B. SAHOO |
26 | CONSTRUCTION COMMITTEE | DR. J.P. PADHI SRI S.K. BISOYI SRI K.S. RAO SRI U.N.BEHERA |
27 | PURCHASE COMMITTEE | ACCOUNTS BURSAR ADMINISTRATIVE BURSAR SRI U.N. BEHERA SRI T.K. PRADHAN |
28 | CULTURAL ASSOCIATES | DR. A.K. PANDA SRI N. SWAR SRI S.K. BISOYI SRI M.K. BEHERA |
29 | FINANCIAL ASSISTANCE TO STUDENTS & RAILWAY CONSESSION | DR. R.C. SAHU SRI T.K. PRADHAN SRI.N.MAHAPATRA |
30 | GARDEN & CAMPUS IMPROVEMENT | SRI T.K. PRADHAN SMT. S. PANIGRAHY MISS N.KANDOGORI |
31 | LIBRARY AND BOOK BANK | DR.A.K.PANDA SRI SIPUN SAHU SRI.N.SWAR MISS N. KANDOGORI |
32 | PUJA-IN-CHARGE | SRI.K.S.RAO SRI.B.MAHAPATRA |
33 | NSS PROGRAMME OFFICER | SRI.K.S.RAO MRS.P.P.TRIPATHY SRI.B.MAHAPATRA |
34 | YOUTH RED CROSS | SRI.B.BHUYAN SRI.S.K.BISOYI(MEMBER) |
35 | SCOUT AND GUIDE | SRI.G.N.NAYAK(ROVER SECT.) SMT.B.B.SAHOO(RANGER SECT.) SRI.S.K.BISOYI(MEMBER) |
36 | SCIENCE SOCIETY | DR.J.P.PADHI SMT.S.PANIGRAHY SRI.G.SABAT SRI .SIPUN SAHU |
37 | FURNITURE | DR.J.P.PADHI DR.A.K.PANDA SRI.S.K.BISOYI SRI.T.K.PRADHAN |
38 | GIRLS COMMON ROOM | SMT.R.K.PANIGRAHY SMT.P.P.TRIPATHY |
39 | WOMEN CELL | SMT. S.PANIGRAHY SMT.R.K.PANIGRAHY(CONVENER) SMT.C.K.PADHY SMT.B.B.SAHOO |
40 | ODIYA SAHITYA SAMAJ | DR.AK.PANDA(CONVENER) SRI.G.N.NAYAK SRI.B.BHUYAN |
41 | PHYSICAL EDUCATION ASSOCIATION | DR.J.P.PADHI(+3 STREAM,V.P.) SRI.K.S.RAO (+3STREAM,A.V.P.) DR.R.C.SAHU (+2 STREAM,V.P.) SRI.N.SWAR(+2 STREAM,A.V.P.) SRI.S.K.BISOYI(ORG.SECY.) |
42 | PROCTORIAL | DR.A.K.PANDA SMT.R.K.PANIGRAHY SRI.T.K.PRADHAN |
43 | COLLEGE MAGAZINE | DR.A.K.PANDA SRI.G.N.NAYAK SRI.M.K.BEHERA |
44 | OFFICER IN CHARGE OF TABULATION | SMT.B.B.SAHOO SRI.G.SABAT |
45 | OFFICER IN CHARGE OF SHIOLARSHIP& PHYSICALLY CHALLENGED STUDENTS | SRI.K.S.RAO(+2) SRI.N.SWAR(+3) |
46 | OFFICER –IN-CHARGE OF IT | SRI.G.SABAT SRI.SIPUN SAHU SRI.N.SWAR |
47 | P.I.O | DR.A.K.PANDA |
48 | SAMS COMMITTEE | ADMINISTRATIVE BURSAR ACCOUNTS BURSAR-+2&+3 A.I.C(+2) AI.C(+3) |
49 | INTERNAL COMPLIANCE COMMITTEE | MRS.S.PANIGRAHY MRS.R.K.PANIGRAHY MRS.B.B.SAHOO SRI.G.SABAT |
50 | CAREER COUNSELING-CUM-PLACEMENT CELL | DR.J.P.PADHI SRI.T.K.PRADHAN SRI.K.S.RAO SRI.B.MAHAPATRA |
51 | SELF-DEFENCE | MISS NIRUPAMA KANDOGORI SMT.P.P.TRIPATHY(+2 STREAM) |
52 | COLLEGE WEBSITE MAINTENANCE & UPLOADS | SRI.G.SABAT SRI.SIPUN SAHU SMT.B.B.SAHU |
53 | EVENT MANAGEMENT& EVENT RECORDS | SRI.G.N.NAYAK SRI.M.K.BEHERA SRI.N.MAHAPATRA |
54 | IDENTITY CARD | SRI.K.S.RAO SRI.B.MAHAPATRA SRI.B.BHUYAN |
55 | BOY’S COMMON ROOM & LAVATORY MAINTENANCE | SRI.B.BHUYAN SRI.N.MAHAPATRA |
56 | ELECTRICITY & WATER SUPPLY | SRI.U.N.BEHERA SRI.S.K.BISOYI SRI.N.SWAR |
57 | VISITORS BOOK | SRI.G.N.NAYAK SRI.M.K.BEHERA |
58 | BCA COORDINATOR | SRI.S.K.BISOYI |
PRINCIPAL |